Internet of Things(IoT)
Duration
6-12 Months
About the Course
The IoT course focuses on applications in AgriTech, green energy, and smart cities, providing a comprehensive understanding of IoT systems. Students will learn about sensor networks, data collection, and cloud integration using platforms like Arduino, Raspberry Pi, and MQTT. The curriculum covers real-world applications, such as precision farming, renewable energy management, and smart city infrastructure. Designed for both beginners and professionals, the course emphasizes hands-on projects to develop practical skills. By the end of the course, participants will be proficient in designing and implementing IoT solutions for sustainable and intelligent environments.
IoT in Agriculture, Green Energy, and Smart Cities: Syllabus, Tools, and Concepts
Module | Topics Covered | Tools and Concepts |
Introduction to IoT | Overview of IoT | IoT Platforms (AWS IoT, Azure IoT, Google Cloud IoT) |
IoT Applications in Agriculture, Green Energy, and Smart Cities | Sensor Networks, Actuators, IoT Protocols (MQTT, CoAP) | |
IoT Architecture and Components | Edge Computing, Fog Computing | |
IoT in Agriculture | Precision Agriculture | Soil Moisture Sensors, Crop Monitoring |
Smart Irrigation Systems | Weather Stations, IoT Gateways | |
Crop Health Monitoring | Drone Technology, Remote Sensing | |
IoT in Green Energy | Renewable Energy Monitoring | Solar Panels, Wind Turbines, Energy Harvesting Sensors |
Smart Grids | Energy Management Systems, Demand Response | |
Energy Efficiency Monitoring | Smart Meters, Power Quality Monitoring | |
IoT in Smart Cities | Smart Transportation Systems | Traffic Sensors, Vehicle Tracking |
Smart Waste Management | Bin Sensors, Waste Collection Optimization | |
Urban Air Quality Monitoring | Air Quality Sensors, Pollution Mapping | |
IoT Security and Privacy | IoT Security Challenges | Authentication, Encryption |
Privacy Concerns in IoT | Data Anonymization, GDPR Compliance | |
IoT Protocols and Communication | MQTT, CoAP, HTTP | LoRaWAN, NB-IoT, Cellular IoT |
Wireless Sensor Networks (WSNs) | Zigbee, Bluetooth Low Energy (BLE) | |
IoT Data Analytics | Data Collection and Storage | Cloud Storage (AWS S3, Azure Blob Storage) |
Real-time Data Processing | Apache Kafka, Spark Streaming | |
Data Visualization and Dashboards | Grafana, Kibana, Power BI | |
IoT Platforms and Development | IoT Platform Selection Criteria | Device Management, OTA Updates |
IoT Application Development | Python, Node.js, Arduino IDE | |
Case Studies and Project Work | Smart Agriculture Projects, Renewable Energy Monitoring Systems |
Tools and Environments:
IoT Platforms: AWS IoT Core, Azure IoT Hub, Google Cloud IoT Core
Development Platforms: Arduino IDE, Raspberry Pi, Node-RED
Data Analytics: Apache Kafka, Apache Spark, Elasticsearch
Visualization: Grafana, Kibana, Power BI
Protocols: MQTT, CoAP, LoRaWAN, NB-IoT